ANNEXURE IX: MANDATORY PUBLIC DISCLOSURE
A : GENERAL INFORMATION
INFORMATION | DETAILS |
---|---|
Name of the School
| Cambridge School for more details visit: https://ip.cambridgeschool.edu.in/ |
Affiliation Number | 2130671 |
School Code | 60301 |
Complete Address with Pin code | Shakti Khand II, Indirapuram, Ghaziabad, Uttar Pradesh 201014 |
Principal Name & Qualification | Ms. Hardeep Kaur B.Ed., M.Com., M.Ed. |
School Email Id. | info.csi@cambridgeschool.edu.in |
Contact Details (Landline / Mobile) | 0120-4302334, 9818191692 |
B: DOCUMENTS AND INFORMATION:
DOCUMENTS / INFORMATION | DETAILS |
COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click here |
COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click here |
COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click here |
COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click here |
COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click here |
COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click here |
COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Click here |
COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click here |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN /MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C: RESULT AND ACADEMICS:
DOCUMENTS / INFORMATION | DETAILS |
FEE STRUCTURE OF THE SCHOOL | https://ip.cambridgeschool.edu.in/Fee |
ANNUAL ACADEMIC CALANDER | ACADEMIC PLANNER (2021-22) |
LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | School Managing Committee |
LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | NA |
LAST THREE‐YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | Class X Class XII |
D: STAFF (TEACHING)
INFORMATION | DETAILS |
PRINCIPAL | 01 |
VICE‐PRINCIPAL | 01 |
HEADMISTRESS | 01 |
TOTAL NO. OF TEACHERS | 100 |
PGT | 17 |
TGT | 25 |
PRT | 36 |
CO-TEACHERS | 09 |
OTHERS | 13 |
TEACHERS SECTION RATIO | 100 (Teachers)/ 56 (Sections)=1.78 |
DETAILS OF SPECIAL EDUCATOR | 01 |
DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 01 |
E: SCHOOL INFRASTRUCTURE:
INFORMATION | DETAILS |
TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 16489 Sq. mtr. |
NO. AND SIZE OF THE CLASS ROOMS (IN SQ FT MTR) | 56 (48 Sq. mtr.) |
NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 8 Labs (78.25 Sq. mtr.) |
INTERNET FACILITY (Y/N) | YES |
NO. OF GIRLS TOILETS | WC 43 |
NO. OF BOYS TOILETS | WC 31, (URINAL 42) |
LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | NA |